| Sector Skill Committee (SSC)-HOSPITALITY | |
| SN | Name | Designation & Organization |
| 1 | Mr. Narendra Bajracharya | Chairperson |
| 2 | Mr. Binayak Shah | Vice Chairperson |
| 3 | Mr. Surya Kiran Shrestha | Member |
| 4 | Mr. Anup Thapa | Member |
| 5 | Mr. Govinda N.KC | Member |
| 6 | Mr. Barun Metha | Member |
| 7 | Mr. Chandra Prasad Rijal | Member |
| 8 | Ms. Anita Tuladhar | Member |
| 9 | Mr. Samir Thapa | Member |
| 10 | Mr. Pramod Jaiswal | Member |
| 11 | Mr. Ram Krishna Parajuli | Member Secretary from NSTB |
| | |
| Sector Skill Committee (SSC)-CONSTRUCTION | |
| 1 | Er. Kishore Kumar Shakya | Chairperson |
| 2 | Mr. Ram Sharan Deuja | Vice-Chairperson |
| 3 | Mr. Tara Bahadur Kunwar | Member |
| 4 | Mr. Mohan Katwal | Member |
| 5 | Mr. Kameshwor Prasad Singh | Member |
| 6 | Mr. Tej Bahadur Rai | Member |
| 7 | Mr. Nirmal Neupane | Member |
| 8 | Mr. Krishna Prasad Sapkota | Member |
| 9 | Mr. Hari Bol Badal | Member |
| 10 | Mr. Birendra Pandey | Technical Advisor |
| 11 | Mr. Surya Prasad Adhikari | Member Secretary from NSTB |
| | |
| Sector Skill Committee (SSC)-AUTOMOBILE | |
| 1 | Prof. Rabindra Bhattarai | Chairperson |
| 2 | Mr. Daniel Tuladhar | Vice-Chairperson |
| 3 | Mr. Puspa Narayan Manandhar | Member |
| 4 | Mr. Dharma Maharjan | Member |
| 5 | Mr. Basudev Timalsina | Member |
| 6 | Mr. Dipesh Poudel | Member |
| 7 | Mr. Ram Prasad Bhatta | Member |
| 8 | Mr. Sanjeeb Regmi | Member |
| 9 | Mr. Ganesh Sapkota | Member Secretary from NSTB |
| | |
| Sector Skill Committee (SSC)-AGRICULTURE | |
| 1 | Dr. Hom Bahadur Basnet | Chairperson |
| 2 | Mr. Shiv Sundar Shrestha | Member |
| 3 | Mr. Radha Krishna Sapkota | Member |
| 4 | Mr. Indra Mani Bhusal | Member |
| 5 | Mr. Durga Prasad Adhikari | Member |
| 6 | Mr. Dinesh Mishra | Member |
| 7 | Mr. Rajendra Devkota | Member |
| 8 | Dr. Chiranjibi Prasad Pokharel | Member |
| 9 | Dr. Balaram Bhatta | Member |
| 10 | Ms. Sunita Nhemaphuki | Member |
| 11 | Mr. Anup Neupane | Member Secretary from NSTB |
| | |
| Sector Skill Committee (SSC)-ICT | |
| 1 | Er. Binod Dhakal | Chairperson |
| 2 | Mr. Suvash Khadka | Member |
| 3 | Mr. Shekhar Dulal | Member |
| 4 | Mr. Kishore Panta | Member |
| 5 | Mr. Hemanta Baral | Member |
| 6 | Mr. Sarbin Sayami | Member |
| 7 | Mr. Binay Khadka | Member |
| 8 | Mr. Bikash Bhattarai | Member |
| 9 | Ms. Sweta Karna | Member |
| 10 | Ms. Sheela Kansakar Karkee | Member |
| 11 | Mr. Suresh Maharjan | Member Secretary from NSTB |
| | |
| Sector Skill Committee (SSC)-MANUFACTURING | |
| 1 | Mr.Rohit Gupta | Chairperson |
| 2 | Mr. Pashupati Dev Pandey | Vice- Chairperson |
| 3 | Ms.Vidushi Rana | Member |
| 4 | Mr. Uttam Prasad Gautam | Member |
| 5 | Mr. Sharad Sharda | Member |
| 6 | Mr. Harkirat Sing Bedi | Member |
| 7 | Mr.Chirag Sarawagi | Member |
| 8 | Ms. Anuza Shrestha | Member |
| 9 | Ms. Suman Joshi | Member |
| 10 | Mr. Nani raj Ghimire | Member |
| 11 | Mr. Ram Krishna Parajuli | Member Secretary |
| | |
| Sector Skill Committee (SSC)-HANDICRAFT and JEWELRY | |
| 1 | Mr. Prachanda Shakya | Chairperson |
| 2 | Mr. Manik Ratna Shakya | Vice- Chairperson |
| 3 | Mr. Diyash Ratna Shakya | Member |
| 4 | Mr. Mohan Bishwakarma | Member |
| 5 | Mr. Surya Baral | Member |
| 6 | Mr. Shyam Kumar Bishwakarma | Member |
| 7 | Ms. Jyotsna Shrestha | Member |
| 8 | Mr. Dibya Chandra Acharya | Member |
| 9 | Ms. Dipa Kunwar | Member |
| 10 | Mr. Palsangmo Lama (Pema Dorje) | Member |
| 11 | Ms. Sharada Ghimire | Member Secretary |
| | |
| Sector Skill Committee (SSC)-BEAUTY, WELLNESS, and YOGA | |
| 1 | Ms. Shova Gurung | Chairperson |
| 2 | Mr. Bijay lal Kayastha | Vice- Chairperson |
| 3 | Mr. Sukadev Karki | Member |
| 4 | Dr. Janak Bahadur Basnet | Member |
| 5 | Ms. Jamuna Bhandari | Member |
| 6 | Mr. Suresh Puri | Member |
| 7 | Mr. Ramdev Mahato | Member |
| 8 | Ms. Sabita Adhikari | Member |
| 9 | Mr. Keshab Ghimire | Member Secretary |